Series: Middle School
Team | Pld | W | L | T | GF | GA | ± | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 . | Butler | 5 | 4 | 1 | 0 | 24 | 12 | 12 | 8 | |||
1 . | Hempfield Blue | 4 | 4 | 0 | 0 | 29 | 10 | 19 | 8 | |||
1 . | Moon | 4 | 4 | 0 | 0 | 22 | 7 | 15 | 8 | |||
4 . | Armstrong | 3 | 3 | 0 | 0 | 23 | 3 | 20 | 6 | |||
4 . | Peters Township Black | 3 | 3 | 0 | 0 | 14 | 3 | 11 | 6 | |||
4 . | Peters Township Red | 3 | 3 | 0 | 0 | 18 | 5 | 13 | 6 | |||
4 . | Pine Richland | 4 | 3 | 1 | 0 | 16 | 13 | 3 | 6 | |||
4 . | Quaker Valley | 3 | 3 | 0 | 0 | 24 | 2 | 22 | 6 | |||
9 . | Pittsburgh Central | 3 | 2 | 0 | 1 | 17 | 10 | 7 | 5 | |||
10 . | Burrell | 2 | 2 | 0 | 0 | 11 | 6 | 5 | 4 | |||
10 . | Chartiers Valley | 4 | 2 | 2 | 0 | 22 | 22 | 0 | 4 | |||
10 . | Greensburg Salem | 2 | 2 | 0 | 0 | 15 | 7 | 8 | 4 | |||
10 . | Hempfield White | 2 | 2 | 0 | 0 | 15 | 4 | 11 | 4 | |||
10 . | Indiana | 2 | 2 | 0 | 0 | 13 | 4 | 9 | 4 | |||
10 . | Montour | 3 | 2 | 1 | 0 | 23 | 5 | 18 | 4 | |||
10 . | Seneca Valley | 2 | 2 | 0 | 0 | 11 | 2 | 9 | 4 | |||
10 . | Sewickley Academy | 3 | 2 | 1 | 0 | 11 | 10 | 1 | 4 | |||
10 . | South Fayette | 3 | 2 | 1 | 0 | 24 | 8 | 16 | 4 | |||
10 . | Wheeling Central | 2 | 2 | 0 | 0 | 17 | 6 | 11 | 4 | |||
20 . | Franklin Regional | 4 | 1 | 2 | 1 | 14 | 23 | -9 | 3 | |||
20 . | Freeport | 3 | 1 | 1 | 1 | 11 | 5 | 6 | 3 | |||
20 . | Greater Latrobe Orange | 3 | 1 | 1 | 1 | 12 | 11 | 1 | 3 | |||
20 . | Hampton | 3 | 1 | 1 | 1 | 11 | 10 | 1 | 3 | |||
20 . | North Hills | 4 | 1 | 2 | 1 | 12 | 24 | -12 | 3 | |||
25 . | Baldwin | 4 | 1 | 3 | 0 | 13 | 20 | -7 | 2 | |||
25 . | Bethel Park | 3 | 1 | 2 | 0 | 12 | 18 | -6 | 2 | |||
25 . | Bishop Canevin | 4 | 1 | 3 | 0 | 9 | 19 | -10 | 2 | |||
25 . | Canon McMillan | 3 | 1 | 2 | 0 | 9 | 12 | -3 | 2 | |||
25 . | Fox Chapel | 3 | 1 | 2 | 0 | 17 | 14 | 3 | 2 | |||
25 . | Gateway | 3 | 1 | 2 | 0 | 5 | 14 | -9 | 2 | |||
25 . | Greensburg Central | 3 | 1 | 2 | 0 | 21 | 15 | 6 | 2 | |||
25 . | Morgantown | 1 | 1 | 0 | 0 | 6 | 3 | 3 | 2 | |||
25 . | Mt. Lebanon Blue | 4 | 1 | 3 | 0 | 6 | 32 | -26 | 2 | |||
25 . | Mt. Lebanon Gold | 3 | 1 | 2 | 0 | 12 | 13 | -1 | 2 | |||
25 . | Norwin | 2 | 1 | 1 | 0 | 11 | 7 | 4 | 2 | |||
25 . | Penn Trafford Gold | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 2 | |||
25 . | Ringgold | 3 | 1 | 2 | 0 | 6 | 26 | -20 | 2 | |||
25 . | Thomas Jefferson | 2 | 1 | 1 | 0 | 13 | 13 | 0 | 2 | |||
25 . | Trinity | 4 | 1 | 3 | 0 | 13 | 19 | -6 | 2 | |||
40 . | Deer Lakes | 4 | 0 | 3 | 1 | 11 | 32 | -21 | 1 | |||
40 . | West Allegheny | 3 | 0 | 2 | 1 | 5 | 10 | -5 | 1 | |||
42 . | Beaver Area | 2 | 0 | 2 | 0 | 4 | 10 | -6 | 0 | |||
42 . | Central Valley | 2 | 0 | 2 | 0 | 1 | 20 | -19 | 0 | |||
42 . | Connellsville | 1 | 0 | 1 | 0 | 3 | 4 | -1 | 0 | |||
42 . | Greater Latrobe White | 3 | 0 | 3 | 0 | 5 | 19 | -14 | 0 | |||
42 . | Kiski Area | 4 | 0 | 4 | 0 | 5 | 19 | -14 | 0 | |||
42 . | Mars | 2 | 0 | 2 | 0 | 1 | 15 | -14 | 0 | |||
42 . | Plum | 3 | 0 | 3 | 0 | 5 | 26 | -21 | 0 | |||
42 . | Upper St. Clair | 3 | 0 | 3 | 0 | 8 | 11 | -3 | 0 | |||
42 . | Wheeling Park | 2 | 0 | 2 | 0 | 6 | 14 | -8 | 0 |
Last week |
---|
This week |
---|