Series:  Middle School

Make this your start page
Team  Pld W L T GF GA ± Pts
  1 . Down Butler   5 4 1 0 24 12 12 8
  1 . Down Hempfield Blue   4 4 0 0 29 10 19 8
  1 . Down Moon   4 4 0 0 22 7 15 8
  4 . Down Armstrong   3 3 0 0 23 3 20 6
  4 . Down Peters Township Black   3 3 0 0 14 3 11 6
  4 . Down Peters Township Red   3 3 0 0 18 5 13 6
  4 . Down Pine Richland   4 3 1 0 16 13 3 6
  4 . Down Quaker Valley   3 3 0 0 24 2 22 6
  9 . Down Pittsburgh Central   3 2 0 1 17 10 7 5
  10 . Down Burrell   2 2 0 0 11 6 5 4
  10 . Down Chartiers Valley   4 2 2 0 22 22 0 4
  10 . Down Greensburg Salem   2 2 0 0 15 7 8 4
  10 . Down Hempfield White   2 2 0 0 15 4 11 4
  10 . Down Indiana   2 2 0 0 13 4 9 4
  10 . Down Montour   3 2 1 0 23 5 18 4
  10 . Down Seneca Valley   2 2 0 0 11 2 9 4
  10 . Down Sewickley Academy   3 2 1 0 11 10 1 4
  10 . Down South Fayette   3 2 1 0 24 8 16 4
  10 . Down Wheeling Central   2 2 0 0 17 6 11 4
  20 . Down Franklin Regional   4 1 2 1 14 23 -9 3
  20 . Down Freeport   3 1 1 1 11 5 6 3
  20 . Down Greater Latrobe Orange   3 1 1 1 12 11 1 3
  20 . Down Hampton   3 1 1 1 11 10 1 3
  20 . Down North Hills   4 1 2 1 12 24 -12 3
  25 . Down Baldwin   4 1 3 0 13 20 -7 2
  25 . Down Bethel Park   3 1 2 0 12 18 -6 2
  25 . Down Bishop Canevin   4 1 3 0 9 19 -10 2
  25 . Down Canon McMillan   3 1 2 0 9 12 -3 2
  25 . Down Fox Chapel   3 1 2 0 17 14 3 2
  25 . Down Gateway   3 1 2 0 5 14 -9 2
  25 . Down Greensburg Central   3 1 2 0 21 15 6 2
  25 . Down Morgantown   1 1 0 0 6 3 3 2
  25 . Down Mt. Lebanon Blue   4 1 3 0 6 32 -26 2
  25 . Down Mt. Lebanon Gold   3 1 2 0 12 13 -1 2
  25 . Down Norwin   2 1 1 0 11 7 4 2
  25 . Down Penn Trafford Gold   1 1 0 0 4 3 1 2
  25 . Down Ringgold   3 1 2 0 6 26 -20 2
  25 . Down Thomas Jefferson   2 1 1 0 13 13 0 2
  25 . Down Trinity   4 1 3 0 13 19 -6 2
  40 . Down Deer Lakes   4 0 3 1 11 32 -21 1
  40 . Down West Allegheny   3 0 2 1 5 10 -5 1
  42 . Down Beaver Area   2 0 2 0 4 10 -6 0
  42 . Down Central Valley   2 0 2 0 1 20 -19 0
  42 . Down Connellsville   1 0 1 0 3 4 -1 0
  42 . Down Greater Latrobe White   3 0 3 0 5 19 -14 0
  42 . Down Kiski Area   4 0 4 0 5 19 -14 0
  42 . Down Mars   2 0 2 0 1 15 -14 0
  42 . Down Plum   3 0 3 0 5 26 -21 0
  42 . Down Upper St. Clair   3 0 3 0 8 11 -3 0
  42 . Down Wheeling Park   2 0 2 0 6 14 -8 0
Last week
This week

 

  •