Series:  Midget 18 A Major

Make this your start page
Team  Pld W L T GF GA ± Pts
  1 . No change Renegades   20 16 2 2 108 41 67 34
  2 . No change Morgantown   20 14 4 2 84 51 33 30
  3 . Down Mt Lebanon   20 13 6 1 91 57 34 27
  4 . No change Beaver   20 12 7 1 80 59 21 25
  5 . No change North Hills   20 11 8 1 95 69 26 23
  6 . No change Allegheny   20 6 14 0 68 100 -32 12
  7 . No change South Hills   20 4 15 1 40 89 -49 9
  8 . No change State College   20 0 20 0 38 138 -100 0
Last week
This week

 

  •