Series:  Bantam A Major Gold

Make this your start page
Team  Pld W L T GF GA ± Pts
  1 . No change Altoona   9 6 3 0 30 23 7 12
  2 . No change Mt Lebanon   7 5 1 1 19 14 5 11
  3 . No change North Pgh   7 4 2 1 15 14 1 9
  4 . No change Butler Valley   8 3 3 2 13 14 -1 8
  4 . Up Westmoreland   8 4 4 0 15 16 -1 8
  6 . Down Morgantown   6 3 2 1 18 15 3 7
  7 . Down Cambria   5 3 2 0 11 8 3 6
  7 . Up South Hills   7 2 3 2 22 19 3 6
  9 . Down North Hills   5 1 1 3 11 11 0 5
  10 . Up Foxes   7 1 4 2 8 16 -8 4
  11 . Down Allegheny   6 1 4 1 9 17 -8 3
  11 . No change Johnstown   7 0 4 3 15 19 -4 3
Last week
This week

 

  •