Series:  Varsity AA

Make this your start page
Team  Pld W L T GF GA ± Pts
  1 . Down Hampton   5 5 0 0 30 10 20 10
  2 . Down Bishop Canevin   4 4 0 0 27 5 22 8
  2 . Down Plum   6 3 1 2 29 23 6 8
  4 . Down Chartiers Valley   5 3 2 0 29 17 12 6
  4 . Down Greater Latrobe   4 3 1 0 27 14 13 6
  6 . Down Erie Cathedral Prep   4 2 1 1 24 14 10 5
  7 . Down Armstrong   4 2 2 0 25 16 9 4
  7 . Down North Hills   4 2 2 0 20 16 4 4
  9 . Down Montour   6 1 4 1 19 37 -18 3
  10 . Down West Allegheny   5 1 4 0 16 28 -12 2
  11 . Down Franklin Regional   4 0 4 0 2 43 -41 0
  11 . Down Moon   5 0 5 0 7 32 -25 0
Last week
This week

 

  •