Series:  Midget 16 A Major

Make this your start page
Team  Pld W L T GF GA ± Pts
  1 . No change Aviators   20 15 2 3 103 31 72 33
  1 . Up Cambria   20 16 3 1 76 36 40 33
  3 . No change Beaver   20 14 5 1 102 61 41 29
  4 . No change Renegades   19 12 6 1 80 59 21 25
  5 . No change Allegheny   20 11 7 2 94 68 26 24
  6 . Up Foxes   20 9 7 4 73 51 22 22
  6 . Down Mt Lebanon   20 9 7 4 59 57 2 22
  8 . No change Phantoms   19 9 8 2 74 76 -2 20
  9 . No change Foxes   20 7 10 3 56 45 11 17
  9 . Up Johnstown   19 7 9 3 56 61 -5 17
  11 . Up North Pgh   19 6 10 3 50 64 -14 15
  12 . No change Southpointe   19 5 10 4 47 57 -10 14
  13 . Down North Hills   18 4 11 3 38 77 -39 11
  14 . No change South Hills   19 2 16 1 21 93 -72 5
  15 . Down Erie   18 1 16 1 13 106 -93 3
Last week
This week

 

  •