Series: Varsity Open
Team | Pld | W | L | T | GF | GA | ± | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 . | Blackhawk | 20 | 12 | 8 | 0 | 122 | 58 | 64 | 24 | |||
2 . | Harborcreek | 7 | 6 | 1 | 0 | 48 | 15 | 33 | 12 | |||
2 . | McDowell | 8 | 6 | 2 | 0 | 43 | 25 | 18 | 12 | |||
4 . | Peters Township | 6 | 5 | 1 | 0 | 32 | 12 | 20 | 10 | |||
5 . | Greensburg Salem | 5 | 4 | 1 | 0 | 28 | 8 | 20 | 8 | |||
5 . | Morgantown | 4 | 4 | 0 | 0 | 29 | 8 | 21 | 8 | |||
5 . | Wheeling Park | 7 | 4 | 3 | 0 | 29 | 38 | -9 | 8 | |||
8 . | Baldwin | 3 | 3 | 0 | 0 | 25 | 7 | 18 | 6 | |||
8 . | Beaver Area | 6 | 3 | 3 | 0 | 34 | 21 | 13 | 6 | |||
8 . | Indiana | 3 | 3 | 0 | 0 | 24 | 6 | 18 | 6 | |||
8 . | Ringgold | 5 | 3 | 2 | 0 | 19 | 20 | -1 | 6 | |||
12 . | Altoona | 4 | 2 | 2 | 0 | 18 | 15 | 3 | 4 | |||
12 . | Carrick | 3 | 2 | 1 | 0 | 17 | 10 | 7 | 4 | |||
12 . | Hempfield | 3 | 2 | 1 | 0 | 26 | 4 | 22 | 4 | |||
12 . | John Marshall | 6 | 2 | 4 | 0 | 19 | 38 | -19 | 4 | |||
12 . | OLSH | 8 | 2 | 6 | 0 | 20 | 44 | -24 | 4 | |||
12 . | Wheeling Central | 8 | 2 | 6 | 0 | 28 | 50 | -22 | 4 | |||
18 . | Gateway | 4 | 1 | 3 | 0 | 10 | 20 | -10 | 2 | |||
18 . | Greensburg Central | 2 | 1 | 1 | 0 | 9 | 8 | 1 | 2 | |||
20 . | Central Valley | 6 | 0 | 6 | 0 | 3 | 61 | -58 | 0 | |||
20 . | Connellsville | 5 | 0 | 5 | 0 | 0 | 43 | -43 | 0 | |||
20 . | Keystone Oaks | 5 | 0 | 5 | 0 | 5 | 40 | -35 | 0 | |||
20 . | Trinity | 6 | 0 | 6 | 0 | 7 | 44 | -37 | 0 |
Last week |
---|
This week |
---|