Series:  Varsity AAA

Make this your start page
Team  Pld W L T GF GA ± Pts
  1 . Down Penn Trafford   5 3 2 0 23 20 3 6
  2 . Down Butler   2 2 0 0 9 6 3 4
  2 . Down Peters Township   3 2 1 0 8 6 2 4
  2 . Down Pine Richland   2 2 0 0 12 4 8 4
  2 . Down Seneca Valley   3 2 1 0 12 7 5 4
  2 . Down Shaler   2 2 0 0 12 4 8 4
  2 . Down Upper St. Clair   3 2 1 0 11 10 1 4
  8 . Down Canon McMillan   3 1 2 0 14 14 0 2
  8 . Down Mt. Lebanon   2 1 1 0 5 6 -1 2
  8 . Down North Allegheny   2 1 1 0 6 3 3 2
  8 . Down State College   3 1 2 0 11 13 -2 2
  12 . Down Bethel Park   1 0 1 0 2 3 -1 0
  12 . Down Fox Chapel   2 0 2 0 6 17 -11 0
  12 . Down Norwin   2 0 2 0 4 12 -8 0
  12 . Down Pittsburgh Central   3 0 3 0 5 15 -10 0
Last week
This week

 

  •