Series:  Independent PW AA

Make this your start page
Team  Pld W L T GF GA ± Pts
  1 . No change Wildcats   7 5 2 0 27 16 11 10
  2 . No change Pens Elite '02 AAA   1 1 0 0 7 0 7 2
  2 . Down Sylvania North Stars 02 AAA   1 1 0 0 4 0 4 2
  4 . Down Asburn Xtreme AA   2 0 2 0 2 13 -11 0
  4 . Down Cheektowaga Warriors 02 AA   0 0 0 0 0 0 0 0
  4 . Down Cleveland Barons 02 AA   0 0 0 0 0 0 0 0
  4 . Down Cleveland Barons AAA   2 0 2 0 2 9 -7 0
  4 . Down Columbus Blue Jackets 02 AA   1 0 1 0 1 5 -4 0
  4 . Down Pittsburgh Stealth 02 AAA   0 0 0 0 0 0 0 0
  4 . Down Rochester Americans 02 AAA   0 0 0 0 0 0 0 0
  4 . Down Rochester Grizzlies 02 AAA   0 0 0 0 0 0 0 0
  4 . Down Troy Sting 02 AA   0 0 0 0 0 0 0 0
Last week
This week

 

  •