Series: Junior Varsity
Team | Pld | W | L | T | GF | GA | ± | Pts | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 . | Erie Cathedral Prep | 6 | 6 | 0 | 0 | 32 | 5 | 27 | 12 | |||
1 . | Moon | 8 | 6 | 2 | 0 | 51 | 15 | 36 | 12 | |||
1 . | North Allegheny Gold | 6 | 6 | 0 | 0 | 38 | 9 | 29 | 12 | |||
1 . | Quaker Valley | 7 | 6 | 1 | 0 | 31 | 10 | 21 | 12 | |||
5 . | Burrell | 8 | 5 | 3 | 0 | 38 | 13 | 25 | 10 | |||
5 . | Mars | 7 | 4 | 1 | 2 | 25 | 14 | 11 | 10 | |||
5 . | Mt. Lebanon | 7 | 5 | 2 | 0 | 36 | 16 | 20 | 10 | |||
8 . | Greater Latrobe | 6 | 4 | 1 | 1 | 25 | 10 | 15 | 9 | |||
8 . | Hampton | 6 | 4 | 1 | 1 | 31 | 16 | 15 | 9 | |||
8 . | Pittsburgh Central | 8 | 4 | 3 | 1 | 32 | 22 | 10 | 9 | |||
8 . | Plum | 7 | 4 | 2 | 1 | 20 | 15 | 5 | 9 | |||
12 . | Chartiers Valley | 5 | 4 | 1 | 0 | 22 | 10 | 12 | 8 | |||
12 . | Kiski Area | 6 | 4 | 2 | 0 | 19 | 13 | 6 | 8 | |||
14 . | Seneca Valley | 6 | 3 | 2 | 1 | 22 | 16 | 6 | 7 | |||
15 . | Beaver Area | 8 | 3 | 5 | 0 | 20 | 39 | -19 | 6 | |||
15 . | Pine Richland White | 6 | 3 | 3 | 0 | 15 | 18 | -3 | 6 | |||
17 . | North Hills Red | 6 | 2 | 3 | 1 | 14 | 29 | -15 | 5 | |||
18 . | Blackhawk | 7 | 2 | 5 | 0 | 16 | 25 | -9 | 4 | |||
18 . | Butler | 4 | 2 | 2 | 0 | 13 | 12 | 1 | 4 | |||
18 . | Franklin Regional | 4 | 2 | 2 | 0 | 15 | 10 | 5 | 4 | |||
18 . | Penn Trafford Gold | 3 | 2 | 1 | 0 | 9 | 8 | 1 | 4 | |||
18 . | Pine Richland Green | 3 | 2 | 1 | 0 | 10 | 7 | 3 | 4 | |||
18 . | Seneca Valley | 2 | 2 | 0 | 0 | 15 | 2 | 13 | 4 | |||
18 . | Shaler | 5 | 2 | 3 | 0 | 25 | 26 | -1 | 4 | |||
18 . | Taylor Allderdice | 3 | 2 | 1 | 0 | 19 | 12 | 7 | 4 | |||
18 . | Upper St. Clair | 4 | 2 | 2 | 0 | 14 | 18 | -4 | 4 | |||
27 . | Penn Trafford Green | 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 | |||
27 . | State College | 3 | 1 | 1 | 1 | 11 | 11 | 0 | 3 | |||
29 . | Armstrong | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 2 | |||
29 . | Baldwin | 3 | 1 | 2 | 0 | 5 | 13 | -8 | 2 | |||
29 . | Canon McMillan | 4 | 1 | 3 | 0 | 12 | 15 | -3 | 2 | |||
29 . | McDowell | 3 | 1 | 2 | 0 | 6 | 8 | -2 | 2 | |||
29 . | Montour | 3 | 1 | 2 | 0 | 4 | 11 | -7 | 2 | |||
29 . | Norwin | 3 | 0 | 1 | 2 | 13 | 14 | -1 | 2 | |||
29 . | Peters Township | 2 | 1 | 1 | 0 | 5 | 7 | -2 | 2 | |||
29 . | West Allegheny | 5 | 1 | 4 | 0 | 17 | 20 | -3 | 2 | |||
37 . | Bethel Park | 4 | 0 | 3 | 1 | 7 | 20 | -13 | 1 | |||
37 . | Frazier | 4 | 0 | 3 | 1 | 3 | 11 | -8 | 1 | |||
39 . | Elizabeth Forward | 3 | 0 | 3 | 0 | 6 | 21 | -15 | 0 | |||
39 . | Highlands | 3 | 0 | 3 | 0 | 7 | 24 | -17 | 0 | |||
39 . | Knoch | 4 | 0 | 4 | 0 | 7 | 35 | -28 | 0 | |||
39 . | Morgantown | 4 | 0 | 4 | 0 | 1 | 35 | -34 | 0 | |||
39 . | North Allegheny Black | 4 | 0 | 4 | 0 | 5 | 26 | -21 | 0 | |||
39 . | North Hills White | 2 | 0 | 2 | 0 | 3 | 10 | -7 | 0 | |||
39 . | Ringgold | 3 | 0 | 3 | 0 | 5 | 20 | -15 | 0 | |||
39 . | South Park | 5 | 0 | 5 | 0 | 8 | 43 | -35 | 0 |
Last week |
---|
This week |
---|